
Materials
Reports and presentations
Read more about Lamor’s financial performance and get to know us through the investor presentations. We publish our interim results quarterly.
2023
14.11.2023 | Soil remediation and recycling of plastics (in Finnish) | Sijoittaja 2023, Mika Pirneskoski | Video | |
31.10.2023 | Interim Report January-September 2023 PDF (1.8 MB) | Q3 presentation PDF (3 MB) | Webcast |
13.9.2023 | Soil remediation and recycling of plastics (in Finnish) | Stock market investor's week | Webcast | |
25.7.2023 | Half-year report January-June 2023 PDF (1.7 MB) | Result presentation material PDF (2.3 MB) | Webcast |
15.5.2023 | Lamor as an Investment | Inderes ESG Day | Webcast | |
4.5.2023 | Interim report January−March 2023 PDF (1,17 MB) | Result presentation material PDF (2,21 MB) | Webcast |
2022
14.3.2023 | Lamor Annual Report 2022 PDF (7,1 MB) | ||
28.2.2023 | Financial statements release for the year 2022 PDF (1,2 MB) | Result presentation material PDF (3,4 MB) | Webcast |
22.11.2022 | Capital Markets Day 2022 presentation material PDF (2,66 MB) | ||
15.11.2022 | Interim report January−September 2022 PDF (892 KB) | Result presentation material PDF (1,11 MB) | Webcast |
16.8.2022 | Half-year report January−June 2022 PDF (1,47 MB) | Result presentation material PDF (3,40 MB) | Webcast |
17.5.2022 | Interim report January−March 2022 PDF (980 KB) | Result presentation material PDF (2,30 MB) | Webcast |
2021
31.3.2022 | Lamor Annual Report 2021 PDF (8,6 MB) |
| |
31.3.2022 | Lamor Sustainability Report 2021 PDF (8,6 MB) | ||
31.3.2022 | Lamor Corporate Governance Statement 2021 PDF (0,9 MB) | ||
31.3.2022 | Lamor Remuneration Report 2021 PDF (0,9 MB) | ||
3.3.2022 | Financial statements release for the year 2021 PDF (1,5 MB) | Result presentation material PDF (2,4 MB) |
Stay in the know
Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.