Lamor Corporation Plc – Managers' transactions – Timo Rantanen

Lamor Corporation Plc            Managers' transactions            2 September 2022 at 10:30 a.m. EEST

Lamor Corporation Plc – Managers' transactions – Timo Rantanen

__________________________________________

Person subject to the notification requirement

Name: Capital Dynamics Oy

Position: Closely associated person

(X) Legal person

 

(1): Person Discharging Managerial Responsibilities In Issuer

Name: Timo Rantanen

Position: Member of the Board

 

Issuer: Lamor Corporation Oyj

LEI: 7437003R88R5QOCMFQ82

Notification type: INITIAL NOTIFICATION

Reference number: 19074/5/4

__________________________________________

Transaction date: 2022-08-30

Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)

Instrument type: SHARE

ISIN: FI4000512488

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 223 Unit price: 4.7985 EUR

(2): Volume: 223 Unit price: 4.789 EUR

(3): Volume: 223 Unit price: 4.7865 EUR

(4): Volume: 586 Unit price: 4.786 EUR

(5): Volume: 223 Unit price: 4.7895 EUR

(6): Volume: 223 Unit price: 4.789 EUR

(7): Volume: 223 Unit price: 4.787 EUR

(8): Volume: 223 Unit price: 4.787 EUR

(9): Volume: 153 Unit price: 4.787 EUR

(10): Volume: 70 Unit price: 4.787 EUR

(11): Volume: 223 Unit price: 4.6995 EUR

(12): Volume: 223 Unit price: 4.7 EUR

(13): Volume: 21 Unit price: 4.7 EUR

(14): Volume: 8 Unit price: 4.75 EUR

(15): Volume: 20 Unit price: 4.75 EUR

(16): Volume: 223 Unit price: 4.7845 EUR

(17): Volume: 17 Unit price: 4.7845 EUR

(18): Volume: 206 Unit price: 4.7845 EUR

(19): Volume: 223 Unit price: 4.7845 EUR

(20): Volume: 223 Unit price: 4.7845 EUR

(21): Volume: 223 Unit price: 4.7845 EUR

(22): Volume: 216 Unit price: 4.7845 EUR

(23): Volume: 7 Unit price: 4.789 EUR

(24): Volume: 223 Unit price: 4.789 EUR

(25): Volume: 135 Unit price: 4.7885 EUR

(26): Volume: 88 Unit price: 4.7885 EUR

(27): Volume: 88 Unit price: 4.7885 EUR

(28): Volume: 135 Unit price: 4.7885 EUR

(29): Volume: 88 Unit price: 4.7885 EUR

(30): Volume: 135 Unit price: 4.7885 EUR

(31): Volume: 88 Unit price: 4.7885 EUR

(32): Volume: 135 Unit price: 4.7885 EUR

(33): Volume: 135 Unit price: 4.7885 EUR

(34): Volume: 88 Unit price: 4.7885 EUR

(35): Volume: 88 Unit price: 4.7885 EUR

(36): Volume: 61 Unit price: 4.79 EUR

(37): Volume: 990 Unit price: 4.7885 EUR

(38): Volume: 220 Unit price: 4.789 EUR

(39): Volume: 57 Unit price: 4.79 EUR

(40): Volume: 200 Unit price: 4.75 EUR

Aggregated transactions

(40): Volume: 7157 Volume weighted average price: 4.78076 EUR

 __________________________________________

Transaction date: 2022-08-31

Venue: FIRST NORTH GROWTH MARKET FINLAND (FSME)

Instrument type: SHARE

ISIN: FI4000512488

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 118 Unit price: 4.78 EUR

(2): Volume: 102 Unit price: 4.7795 EUR

(3): Volume: 86 Unit price: 4.7795 EUR

(4): Volume: 134 Unit price: 4.7795 EUR

(5): Volume: 69 Unit price: 4.779 EUR

(6): Volume: 151 Unit price: 4.779 EUR

(7): Volume: 69 Unit price: 4.7785 EUR

(8): Volume: 151 Unit price: 4.7785 EUR

(9): Volume: 69 Unit price: 4.7785 EUR

(10): Volume: 151 Unit price: 4.7785 EUR

(11): Volume: 151 Unit price: 4.7785 EUR

(12): Volume: 69 Unit price: 4.7785 EUR

(13): Volume: 69 Unit price: 4.7785 EUR

(14): Volume: 151 Unit price: 4.7785 EUR

(15): Volume: 151 Unit price: 4.7785 EUR

(16): Volume: 69 Unit price: 4.7785 EUR

(17): Volume: 69 Unit price: 4.7785 EUR

(18): Volume: 151 Unit price: 4.7785 EUR

(19): Volume: 69 Unit price: 4.7785 EUR

(20): Volume: 151 Unit price: 4.7785 EUR

(21): Volume: 69 Unit price: 4.7785 EUR

(22): Volume: 151 Unit price: 4.7785 EUR

(23): Volume: 151 Unit price: 4.7785 EUR

(24): Volume: 69 Unit price: 4.7785 EUR

(25): Volume: 69 Unit price: 4.7785 EUR

(26): Volume: 149 Unit price: 4.7785 EUR

(27): Volume: 2 Unit price: 4.779 EUR

(28): Volume: 110 Unit price: 4.779 EUR

(29): Volume: 220 Unit price: 4.779 EUR

(30): Volume: 3 Unit price: 4.779 EUR

Aggregated transactions

(30): Volume: 3193 Volume weighted average price: 4.77874 EUR

__________________________________________

 

Further enquiries

Johanna Grönroos, CDO, Lamor Corporation Plc, tel. +358 400 741 075

Certified Adviser

Danske Bank A/S, Finland Branch, tel. +358 50 590 7667

Information about Lamor

Lamor is one of the leading global providers of environmental solutions. Lamor provides its customers with equipment used for oil recovery, waste management and water treatment as well as versatile environmental solutions and services, such as clean-up and preparedness services related to oil spill response and oil spills, services for the treatment of waste and tailored and adapted water treatment solutions. Lamor operates together with its local partners, offering a wide selection of solutions, which can be tailored according to the needs of each customer, and aiming to clean the world, for which the company has worked since its incorporation. The company's share is listed on the Nasdaq First North Premier Growth Market Finland marketplace maintained by Nasdaq Helsinki under the trading code LAMOR. Further information: www.lamor.com

Let’s clean the world

Reach out, our shared journey towards a clean planet starts here.

Get started

Stay in the know

Sign up for our newsletter to learn more about innovations enabling the survival of our dear planet.