Heavy Duty Oil Booms (HDB 900 – 2000)
The Heavy Duty Oil Boom (HDB) covers the increasing demand for a boom which is specifically suited for use in open seas, harbors and permanent installations such as oil terminals and power plants. The HDB is available in sizes varying from 900 to 2000mm in height and 50 or 100m section lengths.
The HDB is manufactured using the highest quality components and is constructed so that two layers of synthetic fabric are vulcanized together with synthetic oil resistant rubber outer layers. The HDB is constructed using fully vulcanized and rubber welded parts without the use of any pop rivets. The synthetic coated outer layer gives the HDB excellent resistance to the affects of oil and UV degradation.
Inflation of the HDB is quick thanks to the patented Lamor F1 air valve and use of a Lamor air blower. The complete use of the air valve at inflation can be carried out by one person.
The HDB should be stored on a dedicated hydraulically powered reel, enabling deployment of up to 200 meters in approximately 15 minutes.
Usage Areas






Preferred package solution
|
HDB + Air blower HAB 200 + Boom reel HSR H + Power pack LPP 7 HA/B8 + Towing set TS HDB + Anchor set AS HDB |
Technical Specifications
| Product | Code | Section (m) | Deflated Height(mm) | Total Weight(kg/m) | Freeboard(mm) | Draft(mm) | Buoyancy/weight ratio |
| HDB 900/50m | 02A04-P2141 | 50 | 900 | 8.1 | 350 | 450 | 11:1 |
| HDB 900/100m | 02A04-P1162 | 100 | 900 | 8.1 | 350 | 450 | 11:1 |
| HDB 1000/50m | 02A04-P2142 | 50 | 1000 | 9.2 | 380 | 410 | 10.7:1 |
| HDB 1000/100m | 02A04-P1216 | 100 | 1000 | 9.2 | 380 | 410 | 10.7:1 |
| HDB 1200/50m | 02A04-P2143 | 50 | 1200 | 10.0 | 440 | 560 | 10:1 |
| HDB 1200/100m | 02A04-P1273 | 100 | 1200 | 10.0 | 440 | 560 | 10:1 |
| HDB 1300/50m | 02A04-P2172 | 50 | 1300 | 11.3 | 440 | 660 | 10:1 |
| HDB 1300/100m | 02A04-P2171 | 100 | 1300 | 11.3 | 440 | 660 | 10:1 |
| HDB 1500/50m | 02A04-P2144 | 50 | 1500 | 13.5 | 425 | 865 | 12:1 |
| HDB 1500/100m | 02A04-P1271 | 100 | 1500 | 13.5 | 425 | 865 | 12:1 |
| HDB 1600/50m | 02A04-P2145 | 50 | 1600 | 14.6 | 425 | 965 | 13.5:1 |
| HDB 1600/100m | 02A04-P1158 | 100 | 1600 | 14.6 | 425 | 965 | 13.5:1 |
| HDB 1800/50m | 02A04-P2146 | 50 | 1800 | 15.6 | 560 | 960 | 13:1 |
| HDB 1800/100m | 02A04-P2056 | 100 | 1800 | 15.6 | 560 | 960 | 13:1 |
| HDB 2000/50m | 02A04-P2147 | 50 | 2000 | 17.1 | 560 | 1160 | 12.5:1 |
| HDB 2000/100m | 02A04-P1163 | 100 | 2000 | 17.1 | 560 | 1160 | 12.5:1 |
Technical Specifications
(Prod. code # 02A04 – P2141)
Section length 50 or 100 m
Height 900 - 2000 mm
Weight (total operational) 7,4 - 23,5 kg/m
Freeboard 350 - 560 mm
Draft 450 - 1160 mm
Ballast weight 1,5 - 4,5 kg/m
Temperature resistance -40...+60 °C
Base fabric EP 315 and 400 -
Fabric Tensile strength 15750 - 20000 N/5 cm
Air chamber length 3 m
